This is the final ranking for the 2004-2005 MeCCG season. The official Dutch ranking is updated after each tournament, sanctioned by the Dutch council. If you want your tournament sanctioned, just mail us at councilmenl@hotmail.com.
The Dutch ranking is composed according to the official ranking system of ICE. You can read more about it here
| 1 | Alfons van Impelen * | 604 |
| 2 | Wouter van Impelen | 602 |
| 3 | Michiel Steegh | 569 |
| 4 | Wim Heemskerk | 562 |
| 5 | Eric Dané | 528 |
| 6 | Thijs Nijdam | 520 |
| 7 | Mark Alfano (US) | 517 |
| 8 | Herman Wietmarschen | 514 |
| 8 | Michel Schelfhout | 514 |
| 10 | Leon Huisman | 507 |
| 11 | Peter Keller | 506 |
| 11 | Ard van Kessel | 506 |
| 13 | Kees Hoftijzer | 503 |
| 14 | Peter Ducla | 502 |
| 15 | Gijs van Kooten | 500 |
| 15 | Bart Vanrae | 500 |
| 17 | Daan Speth | 499 |
| 17 | Arjan Schipstra | 499 |
| 19 | Kris van Beurden (B) | 498 |
| 20 | Paul van Hoorne | 497 |
| 21 | Jurgen Bolssens | 496 |
| 21 | Evert Janssen | 496 |
| 23 | Simone de Ruyter | 493 |
| 23 | Laura Fokkema | 493 |
| 25 | Willem v/d Glind | 492 |
| 25 | Bert-Jan Schilthuis | 492 |
| 27 | Kees Schipstra | 491 |
| 27 | Sander Koumans | 491 |
| 29 | Robert van Grieken | 490 |
| 30 | Nicolai Wilunek (G) | 488 |
| 31 | Martin Arendsen | 487 |
| 32 | Gregoor Verschuren | 482 |
| 32 | Nanette Smeets | 482 |
| 34 | Chris v/d Meer | 474 |
| 35 | Berend Weij | 473 |
| 36 | Sander Bessels | 462 |
| 37 | Koen van der Velden | 452 |
| 38 | Hans Smeets | 445 |
| 39 | Michiel van Nieuwkerk | 434 |
| (US) Player from USA | ||
| (B) Player from Belgium | ||
| * Reigning Dutch Champion | ||
Although foreign players are most welcome in our tournaments, they cannot qualify for Dutch Nationals
Ranking updated after NK, June 19 2005