This is the final ranking for the 2005-2006 MeCCG season. The official Dutch ranking is updated after each tournament, sanctioned by the Dutch council. If you want your tournament sanctioned, just mail us at councilmenl@hotmail.com.
The Dutch ranking is composed according to the official ranking system of ICE. You can read more about it here
| 1 | Alfons van Impelen* | 586 |
| 2 | Wouter van Impelen | 571 |
| 3 | Wim Heemskerk | 559 |
| 4 | Bert Claessen | 523 |
| 5 | Michiel Steegh | 522 |
| 6 | Ard van Kessel | 505 |
| 6 | Leon Huisman | 505 |
| 8 | Gregoor Verschuren | 503 |
| 9 | Gert Jan Ouwerda | 499 |
| 9 | Arjan Schipstra | 499 |
| 11 | Robert van Grieken | 498 |
| 12 | Berend Weij | 488 |
| 13 | Kees Hoftijzer | 487 |
| 13 | Daan Speth | 487 |
| 13 | Nanette Smeets | 487 |
| 16 | Chris v/d Meer | 475 |
| 17 | Irmin Ouwerda | 475 |
| 18 | Hans Smeets | 474 |
| 19 | Erik v.d. Pol | 466 |
| 20 | Kees Schipstra | 453 |
| * Reigning Dutch Champion | ||
Although foreign players are most welcome in our tournaments, they cannot qualify for Dutch Nationals
Ranking updated after NK, 2006